For the position of Mayor of Lalitpur Metropolitan City, 14 individuals have applied.
Party | Mayor candidate | Deputy Mayor candidate |
---|---|---|
Nepali Congress | Chiri Babu Maharjan[5] | Supporting CPN (Maoist Centre) candidate |
CPN (Unified Marxist–Leninist) | Hari Krishna Byanjankar[6] | Manjali Shakya[6] |
CPN (Maoist Centre) | Supporting Nepali Congress candidate | Baburaj Bachracharya[7] |
Rastriya Prajatantra Party | Ashta Bahadur Maharjan[8] | Swarnima Shakya[8] |
CPN (Unified Socialist) | Hari Krishna Thapa[9] | Usha Bajracharya[9] |
Bibeksheel Sajha Party | Ujwal Krishna Shrestha[10] | Mamita Shrestha |
Nepal Majdoor Kisan Party | Ashok Maharjan | |
CPN (Marxist–Leninist) | Mohan Raj Shakya | Sasmita Shrestha |
Rastriya Janamukti Party | Sunny Kapoor Maharjan | |
Janamat Party | Basudev Amatya | Kusum Bajracharya |
Aamul Parivartan Masiha Party Nepal | Sapana Maharjan | |
Maulik Jarokilo Party | Sapana Shrestha | |
Nepal Sushasan Party | Janaki Pradhan | |
Independent | Rajendra Thapa Magar | |
Independent | Sarina Lakhe | |
Independent | Suresh Maharjan | |
Independent | Ajar Man Joshi | |
Independent | Rajan Khadka | |
Independent | Ratna Byanjankar | |
Independent | Subin Kumar Shakya |
14 persons have filed nominations for mayor, according to statistics given by the Chief Electoral Officer’s office at 10:15 p.m.